24 Apr 2025
Rounds Time Results 1. 11.40 A.M. 269_7 2. 12.40 P.M. 579_1 3. 01:40 P.M. 112_4 4. 02:40 P.M. _ 5. 03:40 P.M. _ 6. 04:40 P.M. _ 7. 05:40 P.M. _ 8. 06:40 P.M. _ 9. 07:40 P.M. _ 10. 08:40 P.M. _
1 | 128 | 146 | 489 | 579 |
6 | 259 | 349 | 358 | 790 |
3 | 148 | 256 | 490 | 689 |
5 | 168 | 249 | 267 | 780 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
24 Apr 2025 | 269 7 | 579 1 | 112 4 | _ | _ | _ | _ | _ | _ | _ |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
23 Apr 2025 | 239 4 | 334 0 | 120 3 | 136 0 | 558 8 | 450 9 | 135 9 | 590 4 | 170 8 | 188 7 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
22 Apr 2025 | 689 3 | 479 0 | 225 9 | 456 5 | 245 1 | 169 6 | 458 7 | 290 1 | 348 5 | 179 7 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
21 Apr 2025 | 138 2 | 400 4 | 269 7 | 170 8 | 236 1 | 567 8 | 160 7 | 779 3 | 690 5 | 345 2 |
20 Apr 2025 | 459 8 | 169 6 | 358 6 | 117 9 | 678 1 | 000 X | 000 X | 000 X | 000 X | 000 X |
19 Apr 2025 | 248 4 | 133 7 | 137 1 | 247 3 | 488 0 | 123 6 | 469 9 | 390 2 | 359 7 | 500 5 |
18 Apr 2025 | 479 0 | 114 6 | 257 4 | 128 1 | 499 2 | 560 1 | 158 4 | 340 7 | 679 2 | 358 6 |
17 Apr 2025 | 788 3 | 378 8 | 249 5 | 139 3 | 399 1 | 578 0 | 267 5 | 446 4 | 360 9 | 238 3 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
16 Apr 2025 | 399 1 | 789 4 | 250 7 | 677 0 | 179 7 | 150 6 | 227 1 | 269 7 | 379 9 | 257 4 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
15 Apr 2025 | 168 5 | 245 1 | 590 4 | 128 1 | 778 2 | 235 0 | 370 0 | 356 4 | 268 6 | 115 7 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
14 Apr 2025 | 389 9 | 147 2 | 670 3 | 133 7 | 145 0 | 338 4 | 340 7 | 277 6 | 247 3 | 160 7 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
13 Apr 2025 | 236 1 | 450 9 | 567 8 | 599 3 | 289 9 | 000 X | 000 X | 000 X | 000 X | 000 X |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
12 Apr 2025 | 780 5 | 278 7 | 148 3 | 290 1 | 239 4 | 488 0 | 167 4 | 119 1 | 370 0 | 566 7 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
11 Apr 2025 | 256 3 | 550 0 | 127 0 | 458 7 | 126 9 | 245 1 | 266 4 | 568 9 | 377 7 | 129 2 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
10 Apr 2025 | 124 7 | 170 8 | 228 2 | 568 9 | 679 2 | 490 3 | 158 4 | 990 8 | 570 2 | 789 4 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
09 Apr 2025 | 348 5 | 140 5 | 380 1 | 460 0 | 199 9 | 256 3 | 456 5 | 278 7 | 135 9 | 467 7 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
08 Apr 2025 | 340 7 | 268 6 | 469 9 | 145 0 | 599 3 | 280 0 | 579 1 | 349 6 | 150 6 | 479 0 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
07 Apr 2025 | 237 2 | 368 7 | 129 2 | 456 5 | 224 8 | 589 2 | 378 8 | 234 9 | 560 1 | 128 1 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
04 Apr 2025 | 178 6 | 247 3 | 578 0 | 160 7 | 470 1 | 138 2 | 590 4 | 156 2 | 889 5 | 370 0 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
03 Apr 2025 | 447 5 | 189 8 | 389 0 | 499 2 | 456 5 | 269 7 | 233 8 | 260 8 | 788 3 | 556 6 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
02 Apr 2025 | 490 3 | 780 5 | 334 0 | 250 7 | 589 2 | 179 7 | 246 2 | 899 6 | 156 2 | 790 6 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
01 Apr 2025 | 270 9 | 148 3 | 233 8 | 890 7 | 239 4 | 130 4 | 134 8 | 479 0 | 166 3 | 359 7 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
30 Mar 2025 | 248 4 | 567 8 | 490 3 | 466 6 | 123 6 | 000 X | 000 X | 000 X | 000 X | 000 X |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
29 Mar 2025 | 399 1 | 247 3 | 347 4 | 200 2 | 567 8 | 258 5 | 469 9 | 249 5 | 559 9 | 579 1 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
28 Mar 2025 | 270 9 | 378 8 | 158 4 | 348 5 | 790 6 | 369 8 | 125 8 | 589 2 | 237 2 | 136 0 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
27 Mar 2025 | 170 8 | 367 6 | 138 2 | 500 5 | 135 9 | 780 5 | 450 9 | 129 2 | 244 0 | 126 9 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
26 Mar 2025 | 678 1 | 359 7 | 589 2 | 449 7 | 330 6 | 490 3 | 560 1 | 235 0 | 277 6 | 148 3 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
25 Mar 2025 | 390 2 | 156 2 | 388 9 | 157 3 | 789 4 | 578 0 | 116 8 | 350 8 | 150 6 | 900 9 |
24 Mar 2025 | 356 4 | 124 7 | 790 6 | 250 7 | 445 3 | 358 6 | 777 1 | 128 1 | 679 2 | 267 5 |
23 Mar 2025 | 578 0 | 330 6 | 267 5 | 179 7 | 357 5 | 000 X | 000 X | 000 X | 000 X | 000 X |
22 Mar 2025 | 127 0 | 678 1 | 113 5 | 279 8 | 124 7 | 449 7 | 345 2 | 477 8 | 160 7 | 478 9 |
21 Mar 2025 | 890 7 | 400 4 | 489 1 | 260 8 | 579 1 | 118 3 | 468 8 | 356 4 | 670 3 | 277 6 |
20 Mar 2025 | 589 2 | 245 1 | 456 5 | 115 7 | 680 4 | 290 1 | 570 2 | 389 0 | 238 3 | 148 3 |
19 Mar 2025 | 129 2 | 247 3 | 335 1 | 139 3 | 577 9 | 170 8 | 128 1 | 356 4 | 244 0 | 490 3 |
18 Mar 2025 | 256 3 | 790 6 | 140 5 | 237 2 | 559 9 | 147 2 | 689 3 | 378 8 | 223 7 | 778 2 |
17 Mar 2025 | 399 1 | 269 7 | 677 0 | 390 2 | 245 1 | 190 0 | 149 4 | 779 3 | 590 4 | 255 2 |
16 Mar 2025 | 459 8 | 457 6 | 113 5 | 123 6 | 360 9 | 000 X | 000 X | 000 X | 000 X | 000 X |
15 Mar 2025 | 257 4 | 689 3 | 126 9 | 379 9 | 114 6 | 279 8 | 157 3 | 230 5 | 367 6 | 789 4 |
13 Mar 2025 | 789 4 | 136 0 | 470 1 | 566 7 | 146 1 | 670 3 | 345 2 | 000 x | 000 x | 000 x |
12 Mar 2025 | 790 6 | 238 3 | 123 6 | 578 0 | 179 7 | 357 5 | 370 0 | 349 6 | 468 8 | 119 1 |
11 Mar 2025 | 347 4 | 160 7 | 459 8 | 119 1 | 680 4 | 134 8 | 488 0 | 245 1 | 579 1 | 568 9 |
10 Mar 2025 | 290 1 | 358 6 | 239 4 | 129 2 | 250 7 | 126 9 | 456 5 | 157 3 | 268 6 | 490 3 |
09 Mar 2025 | 128 1 | 447 5 | 278 7 | 367 6 | 289 9 | 000 X | 000 X | 000 X | 000 X | 000 X |
08 Mar 2025 | 279 8 | 136 0 | 578 0 | 225 9 | 589 2 | 120 3 | 150 6 | 445 3 | 235 0 | 115 7 |
07 Mar 2025 | 568 9 | 457 6 | 134 8 | 120 3 | 889 5 | 159 5 | 378 8 | 489 1 | 700 7 | 458 7 |
06 Mar 2025 | 339 5 | 135 9 | 460 0 | 138 2 | 490 3 | 334 0 | 129 2 | 389 0 | 112 4 | 240 6 |
05 Mar 2025 | 128 1 | 258 5 | 126 9 | 350 8 | 679 2 | 260 8 | 348 5 | 236 1 | 677 0 | 400 4 |
04 Mar 2025 | 236 1 | 459 8 | 166 3 | 567 8 | 250 7 | 158 4 | 890 7 | 169 6 | 129 2 | 467 7 |
03 Mar 2025 | 267 5 | 144 9 | 789 4 | 230 5 | 677 0 | 140 5 | 228 2 | 235 0 | 337 3 | 234 9 |
02 Mar 2025 | 238 3 | 370 0 | 459 8 | 467 7 | 690 5 | 000 X | 000 X | 000 X | 000 X | 000 X |
01 Mar 2025 | 790 6 | 355 3 | 180 9 | 578 0 | 126 9 | 288 8 | 150 6 | 456 5 | 357 5 | 140 5 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
28 Feb 2025 | 570 2 | 180 9 | 679 2 | 447 5 | 234 9 | 170 8 | 450 9 | 229 3 | 189 8 | 155 1 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
27 Feb 2025 | 114 6 | 347 4 | 256 3 | 118 0 | 367 6 | 789 4 | 246 2 | 380 1 | 128 1 | 559 9 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
26 Feb 2025 | 470 1 | 129 2 | 567 8 | 469 9 | 279 8 | 788 3 | 378 8 | 127 0 | 889 3 | 450 9 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
25 Feb 2025 | 237 2 | 134 8 | 270 9 | 448 6 | 347 4 | 137 1 | 259 6 | 126 9 | 229 3 | 290 1 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
24 Feb 2025 | 134 8 | 580 3 | 266 4 | 124 7 | 389 0 | 557 7 | 550 0 | 240 6 | 137 1 | 348 5 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
23 Feb 2025 | 124 7 | 789 4 | 236 1 | 558 8 | 357 5 | 000 X | 000 X | 000 X | 000 X | 000 X |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
22 Feb 2025 | 128 1 | 337 3 | 558 8 | 256 3 | 255 2 | 590 4 | 480 2 | 156 2 | 349 6 | 456 5 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
21 Feb 2025 | 358 6 | 223 7 | 190 0 | 778 2 | 458 7 | 678 1 | 290 1 | 348 5 | 890 7 | 239 4 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
20 Feb 2025 | 138 2 | 357 5 | 236 1 | 440 8 | 269 7 | 256 3 | 116 8 | 345 2 | 139 3 | 277 6 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
19 Feb 2025 | 389 0 | 228 2 | 280 0 | 120 3 | 556 6 | 689 3 | 116 8 | 345 2 | 239 4 | 440 8 |
Dated | 11:40 A.M. | 12:40 P.M. | 01:40 P.M. | 02:40 P.M | 03:40 P.M. | 04:40 P.M. | 05:40 P.M. | 06:40 P.M. | 07:40 P.M. | 08:40 P.M. |
---|---|---|---|---|---|---|---|---|---|---|
18 Feb 2025 | 579 1 | 139 3 | 550 0 | 278 7 | 127 0 | 256 3 | 123 6 | 778 2 | 180 9 | 330 6 |
17 Feb 2025 | 679 2 | 140 5 | 900 9 | 459 8 | 234 9 | 127 0 | 699 4 | 257 4 | 457 6 | 690 5 |
16 Feb 2025 | 499 2 | 160 7 | 280 0 | 234 9 | 256 3 | 000 X | 000 X | 000 X | 000 X | 000 X |
15 Feb 2025 | 180 9 | 569 0 | 350 8 | 149 4 | 355 3 | 269 7 | 348 5 | 579 1 | 233 8 | 370 0 |
14 Feb 2025 | 114 6 | 450 9 | 348 5 | 168 5 | 367 6 | 300 3 | 890 7 | 135 9 | 778 2 | 256 3 |
13 Feb 2025 | 250 7 | 468 8 | 255 2 | 388 9 | 128 1 | 236 1 | 678 1 | 446 4 | 278 7 | 148 3 |
12 Feb 2025 | 347 4 | 235 0 | 338 4 | 189 8 | 357 5 | 790 6 | 339 5 | 145 0 | 490 3 | 225 9 |
11 Feb 2025 | 380 1 | 139 3 | 470 1 | 118 0 | 467 7 | 370 0 | 499 2 | 147 2 | 567 8 | 459 8 |
10 Feb 2025 | 450 9 | 127 0 | 112 4 | 390 2 | 789 4 | 148 3 | 677 0 | 157 3 | 180 9 | 477 8 |
09 Feb 2025 | 449 7 | 125 8 | 290 1 | 369 8 | 689 3 | 000 X | 000 X | 000 X | 000 X | 000 X |
08 Feb 2025 | 258 5 | 157 3 | 559 9 | 116 8 | 367 6 | 580 3 | 790 6 | 134 8 | 566 7 | 129 2 |
07 Feb 2025 | 890 7 | 127 0 | 344 1 | 670 3 | 137 1 | 479 0 | 169 6 | 200 2 | 340 7 | 480 2 |
06 Feb 2025 | 689 3 | 150 6 | 699 4 | 250 7 | 677 0 | 339 5 | 458 7 | 379 9 | 112 4 | 378 8 |
05 Feb 2025 | 370 0 | 899 6 | 190 0 | 224 8 | 456 5 | 289 9 | 457 6 | 237 2 | 157 3 | 258 5 |
04 Feb 2025 | 449 7 | 789 4 | 579 1 | 390 2 | 244 0 | 490 3 | 690 5 | 388 9 | 120 3 | 145 0 |
03 Feb 2025 | 290 1 | 477 8 | 239 4 | 169 6 | 117 9 | 350 8 | 356 4 | 115 7 | 125 8 | 235 0 |
02 Feb 2025 | 560 1 | 177 5 | 790 6 | 569 0 | 238 3 | 000 X | 000 X | 000 X | 000 X | 000 X |
01 Feb 2025 | 250 7 | 236 1 | 114 6 | 137 1 | 558 8 | 689 3 | 170 8 | 568 9 | 334 0 | 116 8 |
31 Jan 2025 | 479 0 | 227 1 | 356 4 | 124 7 | 780 5 | 148 3 | 557 7 | 138 2 | 235 0 | 478 9 |
30 Jan 2025 | 577 9 | 678 1 | 179 7 | 349 6 | 238 3 | 269 7 | 178 6 | 370 0 | 677 0 | 489 1 |
29 Jan 2025 | 370 0 | 126 9 | 589 2 | 690 5 | 270 9 | 368 7 | 267 5 | 130 4 | 348 5 | 236 1 |
28 Jan 2025 | 239 4 | 788 3 | 678 1 | 136 0 | 500 5 | 479 0 | 189 8 | 347 4 | 279 8 | 126 9 |
27 Jan 2025 | 568 9 | 347 4 | 250 7 | 140 5 | 134 8 | 258 5 | 458 7 | 124 7 | 277 6 | 150 6 |
25 Jan 2025 | 348 5 | 369 8 | 220 4 | 246 2 | 789 4 | 468 8 | 289 9 | 778 2 | 256 3 | 345 2 |
24 Jan 2025 | 499 2 | 247 3 | 356 4 | 578 0 | 149 4 | 268 6 | 240 6 | 489 1 | 118 0 | 670 3 |
23 Jan 2025 | 800 8 | 259 6 | 250 7 | 367 6 | 229 3 | 456 5 | 128 1 | 269 7 | 889 5 | 479 0 |
22 Jan 2025 | 139 3 | 156 2 | 790 6 | 460 0 | 678 1 | 100 1 | 699 4 | 170 8 | 388 9 | 126 9 |
21 Jan 2025 | 467 7 | 379 9 | 470 1 | 277 6 | 347 4 | 280 0 | 389 0 | 134 8 | 690 5 | 400 4 |
20 Jan 2025 | 269 7 | 178 6 | 237 2 | 126 9 | 890 7 | 119 1 | 267 5 | 129 2 | 689 3 | 200 2 |
19 Jan 2025 | 380 1 | 789 4 | 168 5 | 249 5 | 160 7 | 000 X | 000 X | 000 X | 000 X | 000 X |
18 Jan 2025 | 470 1 | 178 6 | 237 2 | 120 3 | 790 6 | 578 0 | 380 1 | 140 5 | 300 3 | 469 9 |
17 Jan 2025 | 356 4 | 667 9 | 569 0 | 290 1 | 567 8 | 457 6 | 269 7 | 369 8 | 150 6 | 179 7 |
16 Jan 2025 | 480 2 | 567 8 | 236 1 | 116 8 | 179 7 | 149 4 | 678 1 | 170 8 | 120 3 | 689 3 |
15 Jan 2025 | 124 7 | 378 8 | 245 1 | 780 5 | 137 1 | 380 1 | 239 4 | 267 5 | 237 2 | 559 9 |
14 Jan 2025 | 268 6 | 279 8 | 690 5 | 170 8 | 239 4 | 300 3 | 678 1 | 140 5 | 480 2 | 267 5 |
13 Jan 2025 | 190 0 | 679 2 | 125 8 | 889 5 | 790 6 | 235 0 | 678 1 | 479 0 | 457 6 | 360 9 |
12 Jan 2025 | 358 6 | 125 8 | 290 1 | 579 1 | 126 9 | 000 X | 000 X | 000 X | 000 X | 000 X |
11 Jan 2025 | 367 6 | 146 1 | 690 5 | 477 8 | 160 7 | 270 9 | 345 2 | 667 9 | 380 1 | 237 2 |
10 Jan 2025 | 578 0 | 277 6 | 156 2 | 680 4 | 339 5 | 120 3 | 229 3 | 157 3 | 190 0 | 669 1 |
09 Jan 2025 | 269 7 | 479 0 | 455 4 | 235 0 | 577 9 | 134 8 | 229 3 | 567 8 | 160 7 | 112 4 |
08 Jan 2025 | 347 4 | 358 6 | 234 9 | 129 2 | 230 5 | 116 8 | 590 4 | 134 8 | 780 5 | 344 1 |
07 Jan 2025 | 370 0 | 239 4 | 368 7 | 122 5 | 156 2 | 378 8 | 289 9 | 457 6 | 778 2 | 567 8 |
06 Jan 2025 | 489 1 | 390 2 | 257 4 | 129 2 | 667 9 | 235 0 | 112 4 | 357 5 | 137 1 | 270 9 |
05 Jan 2025 | 245 1 | 269 7 | 338 4 | 368 7 | 689 3 | 000 X | 000 X | 000 X | 000 X | 000 X |
04 Jan 2025 | 690 5 | 346 3 | 249 5 | 399 1 | 157 3 | 488 0 | 189 8 | 234 9 | 138 2 | 378 8 |
03 Jan 2025 | 478 9 | 229 3 | 123 6 | 160 7 | 889 5 | 259 6 | 247 3 | 789 4 | 170 8 | 129 2 |
02 Jan 2025 | 170 8 | 377 7 | 156 2 | 455 4 | 346 3 | 277 6 | 269 7 | 124 7 | 550 0 | 256 3 |
31 Dec 2024 | 268 6 | 120 3 | 669 1 | 145 0 | 223 7 | 380 1 | 479 0 | 360 9 | 112 4 | 129 2 |
30 Dec 2024 | 567 8 | 239 4 | 138 2 | 479 0 | 679 2 | 117 9 | 137 1 | 278 7 | 550 0 | 469 9 |
29 Dec 2024 | 257 4 | 489 1 | 256 3 | 280 0 | 245 1 | 000 X | 000 X | 000 X | 000 X | 000 X |
28 Dec 2024 | 570 2 | 477 8 | 146 1 | 359 7 | 379 9 | 567 8 | 278 7 | 122 5 | 158 4 | 259 6 |
27 Dec 2024 | 377 7 | 258 5 | 129 2 | 477 8 | 136 0 | 234 9 | 268 6 | 290 1 | 169 6 | 236 1 |
26 Dec 2024 | 790 6 | 138 2 | 560 1 | 159 5 | 223 7 | 237 2 | 118 0 | 589 2 | 124 7 | 338 4 |
25 Dec 2024 | 360 9 | 247 3 | 149 4 | 135 9 | 800 8 | 350 8 | 480 2 | 238 3 | 799 5 | 590 4 |
24 Dec 2024 | 280 0 | 148 3 | 356 4 | 239 4 | 114 6 | 670 3 | 555 5 | 269 7 | 129 2 | 123 6 |
23 Dec 2024 | 678 1 | 377 7 | 469 9 | 110 2 | 679 2 | 179 7 | 159 5 | 440 8 | 145 0 | 229 3 |
22 Dec 2024 | 336 2 | 124 7 | 348 5 | 790 6 | 455 4 | 000 X | 000 X | 000 X | 000 X | 000 X |
De kgc 2024 | 478 9 | 335 1 | 379 9 | 110 2 | 340 7 | 134 8 | 266 4 | 890 7 | 447 5 | 170 8 |
20 Dec 2024 | 370 0 | 115 7 | 290 1 | 590 4 | 170 8 | 589 2 | 167 4 | 120 3 | 234 9 | 260 8 |
19 Dec 2024 | 590 4 | 399 1 | 148 3 | 135 9 | 569 0 | 247 3 | 348 5 | 566 7 | 390 2 | 789 4 |
18 Dec 2024 | 229 3 | 279 8 | 158 4 | 269 7 | 189 8 | 259 6 | 347 4 | 155 1 | 790 6 | 270 9 |
17 Dec 2024 | 117 9 | 457 6 | 170 8 | 889 5 | 127 0 | 168 5 | 578 0 | 390 2 | 357 5 | 770 4 |
16 Dec 2024 | 490 3 | 250 7 | 138 2 | 567 8 | 359 7 | 112 4 | 125 8 | 290 1 | 990 8 | 128 1 |
15 Dec 2024 | 150 6 | 350 8 | 259 6 | 677 0 | 670 3 | xxx X | xxx X | xxx X | xxx X | xxx X |
14 Dec 2024 | 566 7 | 190 0 | 228 2 | 346 3 | 357 5 | 127 0 | 256 3 | 780 5 | 468 8 | 234 9 |
13 Dec 2024 | 479 0 | 467 7 | 678 1 | 112 4 | 245 1 | 180 9 | 248 4 | 499 2 | 348 5 | 147 2 |
12 Dec 2024 | 129 2 | 400 4 | 367 6 | 467 7 | 139 3 | 248 4 | 117 9 | 178 6 | 568 9 | 470 1 |
11 Dec 2024 | 145 0 | 588 1 | 134 8 | 489 1 | 368 7 | 567 8 | 790 6 | 366 5 | 119 1 | 156 2 |
10 Dec 2024 | 356 4 | 668 0 | 469 9 | 589 2 | 135 9 | 280 0 | 337 3 | 110 2 | 235 0 | 139 3 |
09 Dec 2024 | 358 6 | 270 9 | 233 8 | 380 1 | 258 5 | 390 2 | 148 3 | 269 7 | 456 5 | 179 7 |
